QUAD CITIES REAL ESTATE WITH RE/MAX
SERVING THE ENTIRE IOWA AND ILLINOIS QUAD CITIES
DAVENPORT - BETTENDORF - ROCK ISLAND - MOLINE & SURROUNDING COMMUNITIES
TOM & CYNDEE
BROWNER - CRS,
ABR, GRI
BROKER OWNERS RE/MAX BI-STATE SERVING IOWA & ILLINOIS - 1-563-388-0008
RE/MAX BI-STATE - Old Town Mall - 901 E Kimberly Rd. - Davenport, Iowa - 52807
WE ARE JOINED BY A RIVER. - CALL US FOR A FREE MARKET ANALYSIS. If you ever have any questions ontact us at Tom&Cyndee@quadcitiesrealestate.com . For residential and relocation information check our our Buyer's Representation area or call 570-7629 anytime. When your money matters, call us.
ILLINOIS QUAD CITIES
SILVIS, EAST MOLINE, MOLINE, ROCK ISLAND, AND MILAN ARE CONNECTED. SATELLITE TOWNS ARE ALBANY, CORDOVA, PORT BYRON, RAPID CITY, HAMPTON, ANDULUSIA, SHERRARD, GENESEO, COAL VALLEY, ILLINOIS CITY, VIOLA, ALEDO, NEW BOSTON, KEWANNEE AND OTHERS. INCLUDES ROCK ISLAND COUNTY AND PARTS OF MERCER AND BUREAU COUNTIES.
1998 ILLINOIS HOME STATISTICS
| Average Home Sales Price | New Homes Built | Residential Sales Volume |
| $85,800 | 196 | $115,293,066 |
| Quad Cities Market Share | Appreciation | Homes Sold |
| 41% | 6% | 2,239 |
| Homes Now On Market - 598 | Homes in Quad Cities For Sale1206 | Unit Sales up 9% over 1997 |
---------------------------ROCK ISLAND ------GENESEO ------ COAL VALLEY ------ SILVIS ------------ COLONA --------------- VIOLA
------------------------MOLINE ------------E MOLINE ---------- MILAN ---------- PORT BYRON ----- ANDULUSIA -------- HAMPTON ------------ ORION
| POPULATION | 42,757 | 39,679 | 20,214 | 6,258 | 5,794 | 3,896 | 1,143 | 6,867 | 1,073 | 2,638 | 1,657 | 975 | 1,819 | ||
| LAND AREA | 15 | 15.1 | 8.5 | 3.5 | 5.5 | 2.3 | 2.6 | 2.8 | 1.0 | 0.6 | 1.5 | 0.8 | 0.7 | ||
| POPULATION DENSITY SQ/MI | 2,843 | 2,620 | 2,369 | 1,768 | 1,052 | 1,659 | 43.6 | 2,409 | 1,099 | 4,077 | 1,121 | 1,179 | 2,587 | ||
| POPULATION GROWTH | -.2% | -.5% | 0.0% | 0.8% | 0.0% | 1.7% | 2.4% | -0.2% | .02% | .02% | .05% | .03% | 0.0% | ||
| MEDIAN INCOME | 33,933 | 29,763 | 30,521 | 35,531 | 30.877 | 45,300 | 42,141 | 27,571 | 43,555 | 29,919 | 46,583 | 33,814 | 42,421 | ||
| AVERAGE INCOME | 49,824 | 40,603 | 39,830 | 50,296 | 41,353 | 51,300 | 48,203 | 35,101 | 49,306 | 30,274 | 52,788 | 43,074 | 49,902 | ||
| % HIGH SCHOOL GRADUATES | 76.6% | 76.3% | 72.1% | 81.9% | 73.3% | 84.1% | 84.4% | 76.7% | 80.3% | 76.9% | 79.5% | 77.9% | 84.2% | ||
| % COLLEGE GRADUATES | 10.9% | 17% | 13.1% | 17.7% | 6.8% | 13.4% | 13.6% | 7.7% | 9.1% | 6.1% | 10.9% | 6.7% | 16.3% | ||
| AVERAGE AGE | 37.7 | 37.6 | 37.2 | 40.4 | 36.1 | 33.7 | 37.3 | 34.9 | 34.6 | 32.3 | 35.5 | 37.9 | 37.6 | ||
| % MARRIED | 52.3% | 45.6% | 50.1% | 58% | 56.3% | 79.9% | 66.8% | 52.2% | 69.5% | 66.4% | 73.3% | 63.6% | 69.1% | ||
| % SINGLE WITH CHILDREN | 8.3% | 10.9% | 9.1% | 5.5% | 6.8% | 4.8% | 5.9% | 12.8% | 5.5% | 9.7% | 4.3% | 4.6% | 4.2% | ||
FORWARD to IOWA QUAD CITIES - REAL ESTATE MAIN MENU - TOCYNBRO HOME PAGE