TOM & CYNDEE
BROWNER - CRS,
ABR, GRI
BROKER OWNERS RE/MAX BI-STATE SERVING IOWA & ILLINOIS - 1-563-388-0008
DAVENPORT, BETTENDORF, MOLINE, ROCK ISLAND & SURROUNDING COMMUNITIES
RE/MAX BI-STATE - Old Town Mall - 901 E Kimberly Rd. - Davenport, Iowa - 52807
Have a question? The answer is just an E-Mail away. Contact us at tom&cyndee@quadcitiesrealestate.com For the average person this is pretty dry. It is primarily provided for corporations and business men looking for expansion into a new location. The Quad Cities are unique in that we are centrally located, have major highway access, rail, air and even barge facilities. In short, a great area to locate a business or factory. Looking for commercial or investment opportunities? Contact us as to your needs. Need more specific information on schools or any other subject, just e-mail or call us and we will provide you the most up to date answers.
DEMOGRAPHIC PROFILES.
| ADULT POPULATION | 224,175 | |
| POPULATION BY GENDER | FEMALE | 117,737 |
| MALE | 106,438 | |
| AVERAGE HOUSEHOLD INCOME | SCOTT COUNTY | $38,541 |
| ROCK ISLAND COUNTY | $35,812 | |
| ADULT AGE DEMOGRAPHICS | 18-24 | 7% |
| 25-29 | 10% | |
| 30-34 | 11% | |
| 35-39 | 11% | |
| 40-44 | 14% | |
| 45-49 | 9% | |
| 50-54 | 10% | |
| 55-64 | 14% | |
| 65+ | 14% | |
| INCOME | UNDER $15,000 | 12% |
| $15,000 TO $19,999 | 9% | |
| $20,000 TO $24,999 | 10% | |
| Statistically Averaged for non-response. | $25,000 TO $29,999 | 9% |
| $30,000 TO $34,499 | 9% | |
| $35,000 TO $39,999 | 7% | |
| $40,000 TO $44,999 | 11% | |
| $50,000 TO $54,999 | 7% |
| $55,000 TO $74,999 | 16% | |
| $75,000 AND ABOVE | 10% | |
| EDUCATION | HIGH SCHOOL OR BELOW | 39% |
| SOME COLLEGE | 32% | |
| COLLEGE DEGREE | 20% | |
| POST COLLEGE | 9% | |
| TOTAL NUMBER OF HOUSEHOLDS | 120,600 | |
| COUNTY OF RESIDENCE | SCOTT COUNTY | 50% |
| ROCK ISLAND COUNTY | 50% | |
| RESIDENCE TYPE | SINGLE FAMILY RESIDENCE | 82% |
| DUPLEX | 4% | |
| APARTMENT/TOWNHOUSE | 12% | |
| CONDOMINIUM | 2% | |
| NUMBER OF CHILDREN AT HOME | 0 | 57% |
| 1-2 | 33% | |
| 3-4 | 10% | |
| 5 OR MORE | 0% |
STATISTICS WERE DERIVED FROM SAMPLE SURVEYS, AND DEMOGRAPHIC MATERIALS AVAILABLE, SINCE THE POPULATION IS IN CONSTANT FLUX, THESE NUMBERS SHOULD BE CLOSE BUT NOT ABSOLUTE IN CONTENT. AT TIMES DATA WAS AVERAGED OR BLENDED TO THE BEST OF MY ABILITY.
BACK - FORWARD to ILLINOIS CITIES - REAL ESTATE MAIN MENU - TOCYNBRO HOME PAGE